Obverse
National arms
Lettering:
Π£ΠΠ ΠΠΠΠ
2001
Translation: Ukraine
Reverse
Value within wreath
Lettering:
2
ΠΠΠΔ°ΠΠΠ
Translation: 2 Kopiyki
Edge
Smooth
Country | Ukraine |
---|---|
Period | Republic (1991-date) |
Type | Standard circulation coin |
Years | 2001-2018 |
Value | 2 Kopiyki (0.02Β UAH) |
Currency | Hryvnia (1996-date) |
Composition | Stainless steel |
Weight | 1.8Β g |
Diameter | 17.3Β mm |
Thickness | 1.2Β mm |
Shape | Round |
Orientation | Medal alignment ββ |
Demonetized | Yes |
References | KM# 4b, SchΓΆn# 23a |
National arms
Lettering:
Π£ΠΠ ΠΠΠΠ
2001
Translation: Ukraine
Value within wreath
Lettering:
2
ΠΠΠΔ°ΠΠΠ
Translation: 2 Kopiyki
Smooth
Reviews
There are no reviews yet.